Pricing
$300
Per User / Month
$5,000 / Month*
Business Operations
Comparison with other companies
Expense | US-Annual | US-Monthy | Notes |
---|---|---|---|
Dispatch – Customer Service | $60,000 | $5,000 | Actual cost – $70,000 payroll taxes health insurance, etc.. |
Business Admin / Sales Expert: 3 Years Experience | $55,000 | $4,583 | Actual cost – $65,000 payroll taxes health insurance, etc.. |
Marketing Specialist: 2 Years Experience | $40,000 | $3,333 | Actual cost – $65,000 payroll taxes health insurance, etc.. |
S/W Developer: 3 Years Experience | $50,000 | $4,167 | Actual cost – $65,000 payroll taxes health insurance, etc.. |
Total | $205,00 | $17,083 |
* This is the initial price. Actual price will vary based on each company.
How it works
- You get the software and coaching.
- We pay for ourselves on Day 1.
- We guarantee we are less expensivethan a worker with the same skills in the US.
- How do we calculate this
- Total Cost of Ownership (TCO) to manageyour business includes software and headcount.
- We include both into our price.